No | Train No & Name Run Days |
Arr Time | Dep Time |
---|---|---|---|
1 | 14708 BDTS - BKN RANAKPUR EXPRESS Daily |
15:35 | END |
2 | 18245 Bilaspur - Bikaner Exp Thursday,Saturday |
05:45 | END |
3 | 18246 Bikaner - Bilaspur Exp Sunday,Tuesday |
START(23:45) | 23:55 |
4 | 12371 Howrah - Jaisalmer SF Exp Monday |
18:20 | 18:30 |
5 | 12372 Jaisalmer - Howrah SF Exp Thursday |
06:20 | 06:30 |
6 | 12457 Delhi Sarai Rohilla-Bikaner SF Exp Daily |
07:20 | END |
7 | 12455 Delhi Sarai Rohilla-Bikaner SF Exp Daily |
13:15 | END |
8 | 12456 Bikaner-Delhi Sarai Rohilla SF Exp Daily |
START(16:35) | 16:45 |
9 | 12458 BKN DEE S F EXP Daily |
START(22:20) | 22:30 |
10 | 12467 Bikaner - Jaipur Leelan SF Exp Daily |
05:20 | 06:00 |
11 | 12468 Jaipur - Bikaner Leelan SF Exp Daily |
22:55 | 23:15 |
12 | 12489 Bikaner - Dadar SF Exp Tuesday,Saturday |
START(13:20) | 13:40 |
13 | 12490 Dadar - Bikaner SF Exp Sunday,Wednesday |
13:10 | END |
14 | 12495 Bikaner - Kolkata Pratap SF Exp Thursday |
START(05:00) | 05:20 |
15 | 12496 Kolkata - Bikaner Pratap SF Exp Friday |
05:45 |