Station Name | Station Code | Trains passing through |
---|---|---|
A N DEV NAGAR | ACND | 1 |
A PANEL | APNL | 1 |
ABADA | ABB | 1 |
ABHAIPUR | AHA | 8 |
ABHANPUR JN | AVP | 1 |
ABHAYAPURI ASAM | AYU | 1 |
ABJUGANJ | AJUG | 1 |
ABOHAR | ABS | 6 |
ABU ROAD | ABR | 15 |
ABUTARA | ABW | 1 |
ACC BABCOCK DURGAPUR | ABLS | 1 |
ACHALDA | ULD | 1 |
ACHALGANJ | ACH | 1 |
ACHALPUR | ELP | 1 |
ACHARAPAKKAM | ACK | 1 |
ACHCHUNTANVAYAL | ACV | 1 |
ACHEGAON | ACG | 1 |
ACHHNERA JN | AH | 9 |
ACHUARA HALT | ACU | 1 |
ADAIKALAPURAM | AQM | 1 |
Indian Railway Station code is used on railways for railway stations. The Indian Railways has a list of all the trains along with their train number, the starting point, and ending point. The Indian Railways has more than 7,500 stations across the country and each station is given a unique code. The station codes are helpful for the booking train tickets. The list of the Station codes is representing in the form of alphabetical order. Enter the name of the station in the space below and it will give you the right code of the station.